Daeshaun’s Rating System (Scoutz)
Title: Scoutz Pro Day
Date: 11/24/24
Location: Atlanta
Total Games: 2 FOR EACH TEAM
0- Poor
5- Average
10-Good
13- All Star
20- Superstar
Team Italy
#49 8.8 DRS (1st game: 9.4, Second Game 8.2)
#9 5.5 DRS (1st game: -0.2, Second Game: 1.3
#30 11.15 DRS (1st game: 14.6, Second Game: 7.7)
#1 3 DRS (1st game: 3, Second Game: 5.6)
#4 7.6 DRS (1st game: 9.4, Second game: 5.8)
#15 3.1 DRS (1st game: 3.8, Second Game: 2.4)
#22 8.6 DRS (1st game: 8.2, Second Game: 9)
#32- 1.8 DRS (1st game: 1.2, Second Game: 2.4)
#3- 7.3 DRS (1st game 7.8, Second Game 6.8)
Team Spain
#18 7.5 DRS (1st Game: 9.2, 2nd Game: 5.9)
#42 3.3 DRS (1st Game: 5.6, 2nd Game: 1.5)
#26 2.5 DRS (1st Game: 2.8, 2nd Game: 2.2)
#29 2.25 DRS (1st Game: 2.1, 2nd Game: 2.4)
#28 -1.75 DRS (1st Game: -1.7, 2nd Game: -2.3)
#27 -2.9 DRS (1st Game: -2.5, 2nd Game: -3.3)
#34 8.05 DRS (1st Game: 11.7, 2nd Game: 3.9)
Team France
#23 4.2 DRS (1st Game: 2.3 2nd Game: 6.1)
#45 7.15 DRS (1st Game: 3.4, 2nd Game: 10.9)
#0 -0.4 DRS (1st Game: -0.1, 2nd Game: -0.4)
#31 3.85 DRS (1st Game: 6.3, 2nd Game: 1.4)
#40 3.2 DRS (1st Game:5, 2nd Game: 1.4)
#5 3.6 DRS (1st Game: 1.8, 2nd Game: 5.4)
#35 6.85 DRS (1st Game: 7.5, 2nd Game: 6.2)
#7 5.25 DRS (1st Game 7.9, 2nd Game 2.6)
#11 6.8 DRS (1st Game 6.8, 2nd Game 8.2)
The system rating combines the player’s performance on offense and defense. The system focuses on the player’s offensive skill set like passing, dribbling and shooting. Right now the model favors more of players who can shoot the three. Defense, I try to focus on instincts like deflections, steals and block shots and effort plays like diving for loose balls. We deduct players for allowing blow byes on defense and turnovers on offense the most in our model. The rating system still needs some improvement, but it is a good base level so far on how well a player is performing. If you want to watch the games, you can check it out on the Scoutz TV YouTube channel.
Comments
Post a Comment